| Model | PEVC2107E Series | PEVC2107U Series | ||
| For | Europe | North America | ||
| Power Input | lnput Type | 1-Phase | 3-Phase | 1-Phase |
| lnput Wiring Scheme | 1P+N+PE | 3P+N+PE | 1P+N+PE | |
| Rated Voltage | 230VAC士10% | 40OVAC士10% | L1:100VAC+10%/L2:230VAC士10% | |
| Rated Current | 16A or 32A | |||
| Grid Frequency | 50Hz or60Hz | |||
| Power Output | output Voltage | 230VAC士10% | 40OVAC士10% | L1:10OVAC士10%/L2:230VAC士10% |
| Maximum Current | 16A or 32A | |||
| Rated Power | 7kW | 11kW or 22kWw | 3.5KW/7kW | |
| User Interface | Charge Connector | Type 2 Plug | Type 1 Plug | |
| Cable Length | 5m or Optional | |||
| LED Indicator | Green/Blue/Red | |||
| LCD Display | 4.3 Inch Touch Color Screen(Optional) | |||
| RFID Reader | ISO/EC 14443 RFID Card Reader | |||
| Start Mode | Plug&Charge/RFID Card/APP | |||
| Communication | Backend | Bluetooth / W-FiICellular(Optional) /Ethernet(Optional) | ||
| Charging protocol | OCPP-1.6J | |||
| Safety and Certification | Energy Metering | Embedded Meter Circuit Component With 1% accuracy | ||
| Residual Current Device | DC6mA+TypeAAC30mA | |||
| lngress Protection | IP55 | |||
| lmpact Protection | lK10 | |||
| Cooling method | Natural Cooling | |||
| Electrical Protection | OveriUnder Voltage Protection,Over Current Protection,Short Circuit protectior OverUnder Temperature Protection.Lightning Protection,Ground Protection | |||
| Certification | CE | |||
| Certification and Conformity | IEC61851-1,IEC62196-11-2,SAEJ1772 | |||
| Environment | Mounting | Wall-mount/Pole-mount | ||
| Storage Temperature | -40℃-+85℃ | |||
| perating Temperature | -3o℃- +50℃ | |||
| Max.Operating Humidity | 95%,Non-condensing | |||
| Max.operating altitude | 2000m | |||
| Mechanical | Product Dimension | 270mm"135mm*365mm (WDH) | ||
| Package Dimension | 325mm"260mm*500mm (wDH) | |||
| Weight | 5kg(Net )/ 6kg(Gross) | |||
| Accessory | Cable Holder,Pedestal(Optional) | |||


Inserting while charging
Accessory customization options include connect cable, OEM brand, and cover color
Connecting mobile phones to an application
IP65 and lK08 certified, indoor and outdoor use
Operates between -35°C to +50°C
Schedule your charging times when rates are lower

We will lead you through the full process, from prototype to final product, if you have an EV charger idea (kickstart, crowdfunding) and the cash to build it but don't know where to start.If your yearly purchasing volume exceeds $500,000 and you require a varied range of products, we can supply Appearance Design, Moulding, and Certification, as well as design any EV charger accessories, to help you build your business.

If you want to build your own Home EV Chargers, whether Level 1 or Level 2, we can help: Rebranding of co-licenses, customization of covers/cable length/packaging Realize your brand's goals. We can meet all of your e-commerce (Shopify, Amazon) requirements.
USE FRIENDLYWhy should I get a home charger for my electric car?
Bpearl uses single-phase power to charge and can accommodate up to 22kW of charging power. It offers a straightforward operation process and a Type 2 universal charging port.
read more
RELIABLE PARTNER
No after-sale concerns
The perfect solution for home electric vehicle charging. Our Level 2 Home Charger offers a powerful 7kW charging capacity, making it compatible with a variety of electric car models such as Tesla, Audi, and Toyota. As an EV Charger Manufacture and Factory, we ensure that our products are of the highest quality and provide a Level 2 Car Charger that is easy to install and use at home.
In accordance with a number of international standards
Automatic fault detection and simple maintenance
The installation process is really simple
With continuous effort of the professional R&D and Sales & Service Team, Acecharger is already capable of manufacturing all kinds of EV charging stations and providing clients with a complete charging solution.EMI tester/ High-low Temp.cycles/ Anechoic chamber/ Vibration test bench/ AC power grid simulator/ Electronic load/ Vector network analyzer/ Multi channel temperature/ Oscilloscope, etc. All these facilities ensure that we only supply the best EV chargers


TRULY LASTING